My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $24.02$24.02$24.02$24.02
5 1/2".100"18 lbs.1000 26.5426.5426.5426.54
6".100"18 lbs.1000 28.7628.7628.7628.76
7".100"18 lbs.1000 32.7632.7632.7632.76
8".100"18 lbs.1000 35.3935.3935.3935.39
5 1/2".140"40 lbs.1000 32.7632.7632.7632.76
6".140"40 lbs.1000 34.9434.9434.9434.94
7".140"40 lbs.1000 39.3139.3139.3139.31
8".140"40 lbs.1000 39.8239.8239.8239.82
9".140"40 lbs.500 30.5830.5830.5830.58
10".140"40 lbs.500 32.7632.7632.7632.76
11".140"40 lbs.500 36.5036.5036.5036.50
13".140"40 lbs.500 39.3139.3139.3139.31
15".140"40 lbs.500 45.8645.8645.8645.86
7".190"50 lbs.1000 56.7856.7856.7856.78
8".190"50 lbs.1000 65.2565.2565.2565.25
10".190"50 lbs.1000 69.8969.8969.8969.89
11".190"50 lbs.1000 80.7480.7480.7480.74
12".190"50 lbs.1000 98.4398.4398.4398.43
14".190"50 lbs.1000 117.24117.24117.24117.24
16".190"50 lbs.500 69.8969.8969.8969.89
18".190"50 lbs.500 71.8971.8971.8971.89
21".190"50 lbs.500 85.1685.1685.1685.16
14".250"80 lbs.100 23.2323.2323.2323.23
8".300"120 lbs.100 22.1222.1222.1222.12
11".300"120 lbs.100 23.2323.2323.2323.23
14".300"120 lbs.100 24.3324.3324.3324.33
21".300"120 lbs.100 49.1449.1449.1449.14
24".300"120 lbs.100 58.9758.9758.9758.97
18".350"175 lbs.100 47.5647.5647.5647.56
21".350"175 lbs.100 74.2674.2674.2674.26Temporarily
Unavailable
24".350"175 lbs.100 84.0684.0684.0684.06
30".350"175 lbs.100 89.5489.5489.5489.54
36".350"175 lbs.100 99.3799.3799.3799.37
40".350"175 lbs.100 107.02107.02107.02107.02
48".350"175 lbs.50 82.9982.9982.9982.99
18".500"250 lbs.100 67.7067.7067.7067.70
36".500"250 lbs.100 108.11108.11108.11108.11
40".500"250 lbs.100 138.35138.35138.35138.35
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CorrPak